
Mid-rise with covered parkingBuilding photos — Chisholm Building
Best suited for
Why: 10,399 sf of open floor for workstations.
| # | Room | Size (approx.) | Area sf | Exterior wall | Sink / plumbing |
|---|---|---|---|---|---|
| 1 | Open work area / bullpen | 71'-6" × 9'-8" | 600 | ||
| 2 | Private office (exterior wall) | 15'-0" × 14'-0" | 180 | ✓ | |
| 3 | Private office (exterior wall) | 13'-4" × 9'-6" | 120 | ✓ | |
| 4 | Open work area / bullpen | 34'-8" × 24'-10" | 835 | ||
| 5 | Open work area / bullpen | 24'-10" × 19'-2" | 472 | ||
| 6 | Private office (exterior wall) | 12'-0" × 11'-11" | 136 | ✓ | |
| 7 | Private office (exterior wall) | 11'-11" × 10'-7" | 113 | ✓ | |
| 8 | Private office (exterior wall) | 12'-0" × 11'-2" | 128 | ✓ | |
| 9 | Private office (exterior wall) | 12'-0" × 11'-4" | 121 | ✓ | |
| 10 | Private office (exterior wall) | 12'-0" × 11'-4" | 129 | ✓ | |
| 11 | Private office (exterior wall) | 12'-0" × 11'-10" | 130 | ✓ | |
| 12 | Open work area / bullpen | 50'-7" × 39'-8" | 1,430 | ||
| 13 | Private office (exterior wall) | 17'-5" × 9'-10" | 120 | ✓ | |
| 14 | Private office (interior) | 11'-10" × 9'-6" | 106 | ||
| 15 | Private office (exterior wall) | 15'-0" × 11'-1" | 157 | ✓ | |
| 16 | Closet | 6'-7" × 4'-4" | 25 | ||
| 17 | Small office (interior) | 11'-6" × 7'-2" | 65 | ||
| 18 | Private office (interior) | 17'-6" × 16'-10" | 209 | ||
| 19 | Small office (interior) | 10'-8" × 8'-2" | 65 | ||
| 20 | Closet | 6'-0" × 5'-6" | 26 | ||
| 21 | Closet | 5'-6" × 4'-7" | 21 | ||
| 22 | Private office (interior) | 27'-7" × 8'-6" | 156 | ||
| 23 | Private office (interior) | 13'-1" × 7'-4" | 82 | ||
| 24 | Reception, open work area & circulationWidest point about 43'-8" | — | 12,928 | ||
| 25 | CorridorAbout 5'-1" wide | — | 144 | ||
| 26 | Private office (interior) | 15'-0" × 8'-5" | 89 | ||
| 27 | Private office (interior) | 21'-10" × 11'-10" | 170 | ||
| 28 | Closet | 6'-8" × 4'-2" | 24 | ||
| 29 | Closet | 5'-6" × 5'-0" | 26 | ||
| 30 | Closet | 3'-11" × 3'-7" | 12 | ||
| 31 | CorridorAbout 6'-1" wide | — | 351 | ||
| 32 | Private office (interior) | 19'-7" × 6'-2" | 107 | ||
| 33 | Private office (interior) | 11'-11" × 9'-10" | 106 | ||
| 34 | Storage / file room | 7'-6" × 7'-2" | 42 | ||
| 35 | Private office (exterior wall) | 11'-6" × 11'-2" | 120 | ✓ | |
| 36 | Private office (exterior wall) | 17'-7" × 10'-6" | 140 | ✓ | |
| 37 | Conference room | 29'-4" × 14'-2" | 293 | ||
| 38 | Storage / file room | 8'-7" × 5'-10" | 41 | ||
| 39 | Private office (interior) | 13'-7" × 8'-1" | 97 | ||
| 40 | Private office (interior) | 11'-11" × 9'-8" | 107 | ||
| 41 | CorridorAbout 9'-0" wide | — | 2,381 | ||
| 42 | Private office (exterior wall) | 14'-10" × 11'-11" | 137 | ✓ | |
| 43 | Private office (interior) | 14'-1" × 12'-6" | 164 | ||
| 44 | Conference room | 25'-4" × 14'-1" | 349 | ||
| 45 | Private office (interior) | 14'-5" × 11'-4" | 148 | ||
| 46 | Private office (exterior wall) | 14'-5" × 11'-4" | 155 | ✓ | |
| 47 | Private office (exterior wall) | 14'-5" × 11'-4" | 153 | ✓ | |
| 48 | Private office (exterior wall) | 15'-2" × 14'-5" | 209 | ✓ | |
| 49 | Private office (exterior wall) | 15'-2" × 14'-5" | 203 | ✓ | |
| 50 | Conference room | 23'-10" × 13'-8" | 310 | ||
| 51 | Open work area / bullpen | 71'-6" × 9'-8" | 600 | ||
| Measured floor area (wall to wall) | 25,027 | ||||
Room sizes are approximate, measured from the floor plan, wall to wall. The suite's 28,085 rentable square feet also include walls and a share of the building's common areas, so they are larger than the sum of the rooms. Please verify dimensions on a tour before ordering furniture or finishes.
Scan to open this listing on your phone. The same code is on the suite door and on the lobby screen, so what you are standing in front of is what opens.
Chisholm Building · 4400 NW Loop 410
28,085 rentable square feet · 31 offices
Best suited for Call center / tech / staffing / training
6-storey office building inside an eleven-building park in northwest San Antonio, minutes from IH-10 and NW Loop 410. On-site leasing, maintenance and property management, 24-hour badge access and complimentary surface parking.
Pick a time that suits you. Requests reach the leasing team straight away.
Also available